Marker Posts in HE
Dataset summary for HE including breakdowns by road, area, and suffix letter.
Explore coverage by road
Region pages are great for planning — jump into a road to see the full breakdown.
Total marker posts (HE)
16926
Breakdowns included
Road
Area (AREA1–AREA12)
Suffix (A/J/M/K…)
Road breakdown
Canonical grouping| Road | Count | % | View |
|---|---|---|---|
| A14 | 2403 | 14.2% | View road |
| M40 | 2046 | 12.09% | View road |
| M4 | 1995 | 11.79% | View road |
| M25 | 1895 | 11.2% | View road |
| M11 | 1673 | 9.88% | View road |
| M1 | 1660 | 9.81% | View road |
| A1 | 1222 | 7.22% | View road |
| A1M | 1197 | 7.07% | View road |
| A12 | 685 | 4.05% | View road |
| A34 | 562 | 3.32% | View road |
| A11 | 362 | 2.14% | View road |
| A120 | 271 | 1.6% | View road |
| A329M | 207 | 1.22% | View road |
| A5 | 151 | 0.89% | View road |
| A404 | 112 | 0.66% | View road |
| A414 | 101 | 0.6% | View road |
| A404M | 80 | 0.47% | View road |
| GERRARDSCROSS | 77 | 0.45% | View road |
| A1089 | 70 | 0.41% | View road |
| COLNBROOK | 57 | 0.34% | View road |
| A14M | 37 | 0.22% | View road |
| LONDONNORTH | 35 | 0.21% | View road |
| WINNERSH | 22 | 0.13% | View road |
| THEYDON | 6 | 0.04% | View road |
Area breakdown
Includes numeric range| Area | Count | % | Range |
|---|---|---|---|
| AREA8 | 5112 | 30.2% | 0/0A – 124/2B |
| AREA5 | 3621 | 21.39% | 10/1A – 185/9A |
| AREA6 | 3156 | 18.65% | 24/6B – 210/9A |
| AREA3 | 2350 | 13.88% | 8/4 – 110/1A |
| AREA30 | 2059 | 12.16% | 29/2A – 130/9A |
| AREA29 | 407 | 2.4% | 5/5B – 25/9B |
| WOKINGHAM DC | 207 | 1.22% | 2/9A – 13/5B |
| AREA7 | 13 | 0.08% | 42/8B – 43/6B |
| HOUNSLOW LB | 1 | 0.01% | 12/1B – 12/1B |
Suffix letter breakdown
Derived from the end of the marker post number| Suffix | Count | % |
|---|---|---|
| A | 8575 | 50.66% |
| B | 8025 | 47.41% |
| ? | 223 | 1.32% |
| J | 51 | 0.3% |
| M | 41 | 0.24% |
| K | 8 | 0.05% |
| L | 3 | 0.02% |
Example: 0/1J → suffix J.
Example marker posts
A small sample of marker posts for HE:
A1 · AREA6 · P25/8A
A1 · AREA6 · P25/9A
A1 · AREA6 · P26/0A
A1 · AREA6 · P26/0B
A1 · AREA6 · P26/1A
A1 · AREA6 · P26/1B
A1 · AREA6 · P26/2A
A1 · AREA6 · P26/2B
A1 · AREA6 · P26/3A
A1 · AREA6 · P26/3B
A1 · AREA6 · P26/4A
A1 · AREA6 · P26/4B
A1 · AREA6 · P26/5A
A1 · AREA6 · P26/5B
A1 · AREA6 · P26/6A
A1 · AREA6 · P26/6B
A1 · AREA6 · P26/7A
A1 · AREA6 · P26/7B
A1 · AREA6 · P26/8A
A1 · AREA6 · P26/8B
A1 · AREA6 · P26/9A
A1 · AREA6 · P26/9B
A1 · AREA6 · P27/0A
A1 · AREA6 · P27/0B
A1 · AREA6 · P27/1A
A1 · AREA6 · P27/1B
A1 · AREA6 · P27/2A
A1 · AREA6 · P27/2B
A1 · AREA6 · P27/3A
A1 · AREA6 · P27/3B