Marker Posts in NE
Dataset summary for NE including breakdowns by road, area, and suffix letter.
Explore coverage by road
Region pages are great for planning — jump into a road to see the full breakdown.
Total marker posts (NE)
11835
Breakdowns included
Road
Area (AREA1–AREA12)
Suffix (A/J/M/K…)
Road breakdown
Canonical grouping| Road | Count | % | View |
|---|---|---|---|
| A1M | 3065 | 25.9% | View road |
| M62 | 2055 | 17.36% | View road |
| M1 | 1612 | 13.62% | View road |
| M18 | 872 | 7.37% | View road |
| A64 | 834 | 7.05% | View road |
| M180 | 833 | 7.04% | View road |
| A1 | 602 | 5.09% | View road |
| A63 | 481 | 4.06% | View road |
| A180 | 297 | 2.51% | View road |
| M621 | 289 | 2.44% | View road |
| A628 | 186 | 1.57% | View road |
| A616 | 159 | 1.34% | View road |
| A194M | 117 | 0.99% | View road |
| M606 | 93 | 0.79% | View road |
| M181 | 90 | 0.76% | View road |
| A66M | 68 | 0.57% | View road |
| COWICK | 62 | 0.52% | View road |
| HOLMFIELD | 55 | 0.46% | View road |
| THURCROFT | 39 | 0.33% | View road |
| LOFTHOUSE | 22 | 0.19% | View road |
| A66 | 4 | 0.03% | View road |
Area breakdown
Includes numeric range| Area | Count | % | Range |
|---|---|---|---|
| AREA12 | 8130 | 68.69% | 0/0A – 300/7B |
| AREA14 | 2033 | 17.18% | 0/0B – 134/2A |
| RMS33 | 984 | 8.31% | 0/1J – 95/3A |
| CONNECT27 | 664 | 5.61% | 13/0A – 319/5A |
| AREA7 | 15 | 0.13% | 238/5B – 239/8A |
| A1D2B | 6 | 0.05% | 95/2A – 95/5B |
| AREA10 | 3 | 0.03% | 75/0A – 75/2A |
Suffix letter breakdown
Derived from the end of the marker post number| Suffix | Count | % |
|---|---|---|
| A | 6239 | 52.72% |
| B | 5322 | 44.97% |
| ? | 178 | 1.5% |
| J | 35 | 0.3% |
| K | 22 | 0.19% |
| M | 22 | 0.19% |
| L | 15 | 0.13% |
| E | 2 | 0.02% |
Example: 0/1J → suffix J.
Example marker posts
A small sample of marker posts for NE:
A1 · AREA12 · P24/4A
A1 · AREA12 · P24/5A
A1 · AREA12 · P285/3B
A1 · AREA12 · P285/4A
A1 · AREA12 · P285/4B
A1 · AREA12 · P285/5A
A1 · AREA12 · P285/5B
A1 · AREA12 · P285/6A
A1 · AREA12 · P285/6B
A1 · AREA12 · P285/7A
A1 · AREA12 · P285/7B
A1 · AREA12 · P285/8A
A1 · AREA12 · P285/8B
A1 · AREA12 · P285/9A
A1 · AREA12 · P285/9B
A1 · AREA12 · P286/0A
A1 · AREA12 · P286/0B
A1 · AREA12 · P286/1A
A1 · AREA12 · P286/1B
A1 · AREA12 · P286/2A
A1 · AREA12 · P286/2B
A1 · AREA12 · P286/3A
A1 · AREA12 · P286/3B
A1 · AREA12 · P286/4A
A1 · AREA12 · P286/4B
A1 · AREA12 · P286/5A
A1 · AREA12 · P286/5B
A1 · AREA12 · P286/6A
A1 · AREA12 · P286/6B
A1 · AREA12 · P286/7A