Marker Posts in NW
Dataset summary for NW including breakdowns by road, area, and suffix letter.
Explore coverage by road
Region pages are great for planning — jump into a road to see the full breakdown.
Total marker posts (NW)
12821
Breakdowns included
Road
Area (AREA1–AREA12)
Suffix (A/J/M/K…)
Road breakdown
Canonical grouping| Road | Count | % | View |
|---|---|---|---|
| M6 | 4911 | 38.3% | View road |
| M60 | 1169 | 9.12% | View road |
| M62 | 1152 | 8.99% | View road |
| M56 | 1118 | 8.72% | View road |
| M65 | 808 | 6.3% | View road |
| M61 | 763 | 5.95% | View road |
| M53 | 636 | 4.96% | View road |
| M55 | 389 | 3.03% | View road |
| M58 | 371 | 2.89% | View road |
| M57 | 310 | 2.42% | View road |
| M66 | 274 | 2.14% | View road |
| A550 | 154 | 1.2% | View road |
| M67 | 146 | 1.14% | View road |
| M602 | 143 | 1.12% | View road |
| A627M | 122 | 0.95% | View road |
| A494 | 96 | 0.75% | View road |
| A483 | 84 | 0.66% | View road |
| A56 | 59 | 0.46% | View road |
| CROFT | 43 | 0.34% | View road |
| ECCLES | 23 | 0.18% | View road |
| LYMM | 20 | 0.16% | View road |
| BROUGHTON | 13 | 0.1% | View road |
| A74M | 9 | 0.07% | View road |
| A5103 | 4 | 0.03% | View road |
| A74 | 2 | 0.02% | View road |
| WORSLEY | 2 | 0.02% | View road |
Area breakdown
Includes numeric range| Area | Count | % | Range |
|---|---|---|---|
| AREA10 | 9111 | 71.06% | 0/0B – 346/7A |
| AREA13 | 3606 | 28.13% | 0/0A – 504/5J |
| KNOWSLEY BC | 91 | 0.71% | 6/8B – 11/4B |
| LIVERPOOL CC | 13 | 0.1% | 6/3B – 7/0A |
Suffix letter breakdown
Derived from the end of the marker post number| Suffix | Count | % |
|---|---|---|
| B | 6314 | 49.25% |
| A | 6282 | 49.0% |
| ? | 102 | 0.8% |
| J | 40 | 0.31% |
| M | 31 | 0.24% |
| K | 27 | 0.21% |
| L | 21 | 0.16% |
| E | 4 | 0.03% |
Example: 0/1J → suffix J.
Example marker posts
A small sample of marker posts for NW:
A483 · AREA10 · P0/0A
A483 · AREA10 · P0/0B
A483 · AREA10 · P0/1A
A483 · AREA10 · P0/1B
A483 · AREA10 · P0/2A
A483 · AREA10 · P0/2B
A483 · AREA10 · P0/3A
A483 · AREA10 · P0/3B
A483 · AREA10 · P0/4A
A483 · AREA10 · P0/4B
A483 · AREA10 · P0/5A
A483 · AREA10 · P0/5B
A483 · AREA10 · P0/6A
A483 · AREA10 · P0/6B
A483 · AREA10 · P0/7A
A483 · AREA10 · P0/7B
A483 · AREA10 · P0/8A
A483 · AREA10 · P0/8B
A483 · AREA10 · P0/9A
A483 · AREA10 · P0/9B
A483 · AREA10 · P1/0A
A483 · AREA10 · P1/0B
A483 · AREA10 · P1/1A
A483 · AREA10 · P1/1B
A483 · AREA10 · P1/2A
A483 · AREA10 · P1/2B
A483 · AREA10 · P1/3A
A483 · AREA10 · P1/3B
A483 · AREA10 · P1/4A
A483 · AREA10 · P1/4B