Marker Posts in SE
Dataset summary for SE including breakdowns by road, area, and suffix letter.
Explore coverage by road
Region pages are great for planning — jump into a road to see the full breakdown.
Total marker posts (SE)
14101
Breakdowns included
Road
Area (AREA1–AREA12)
Suffix (A/J/M/K…)
Road breakdown
Canonical grouping| Road | Count | % | View |
|---|---|---|---|
| M3 | 1972 | 13.98% | View road |
| M25 | 1772 | 12.57% | View road |
| M20 | 1686 | 11.96% | View road |
| A2 | 1166 | 8.27% | View road |
| A3 | 1119 | 7.94% | View road |
| M27 | 918 | 6.51% | View road |
| M2 | 844 | 5.99% | View road |
| A303 | 676 | 4.79% | View road |
| A34 | 573 | 4.06% | View road |
| M23 | 556 | 3.94% | View road |
| A23 | 446 | 3.16% | View road |
| A27 | 411 | 2.91% | View road |
| A31 | 397 | 2.82% | View road |
| M26 | 342 | 2.43% | View road |
| A21 | 338 | 2.4% | View road |
| A20 | 308 | 2.18% | View road |
| A3M | 176 | 1.25% | View road |
| CHILWORTH | 94 | 0.67% | View road |
| M275 | 84 | 0.6% | View road |
| M271 | 71 | 0.5% | View road |
| MERSTHAM | 62 | 0.44% | View road |
| THORPE | 41 | 0.29% | View road |
| SWANLEY | 25 | 0.18% | View road |
| PITSEA | 24 | 0.17% | View road |
Area breakdown
Includes numeric range| Area | Count | % | Range |
|---|---|---|---|
| AREA3 | 5710 | 40.49% | 0/1A – 122/7A |
| AREA4 | 4938 | 35.02% | 0/0A – 122/6B |
| AREA5 | 3449 | 24.46% | 0/1J – 91/9B |
| PORTSMOUTH CC | 4 | 0.03% | 46/5M – 47/7M |
Suffix letter breakdown
Derived from the end of the marker post number| Suffix | Count | % |
|---|---|---|
| A | 6671 | 47.31% |
| B | 6458 | 45.8% |
| L | 283 | 2.01% |
| K | 224 | 1.59% |
| J | 170 | 1.21% |
| M | 153 | 1.09% |
| ? | 128 | 0.91% |
| G | 8 | 0.06% |
| H | 5 | 0.04% |
| E | 1 | 0.01% |
Example: 0/1J → suffix J.
Example marker posts
A small sample of marker posts for SE:
A2 · AREA4 · P100/0A
A2 · AREA4 · P100/0B
A2 · AREA4 · P100/1A
A2 · AREA4 · P100/1B
A2 · AREA4 · P100/2A
A2 · AREA4 · P100/2B
A2 · AREA4 · P100/3A
A2 · AREA4 · P100/3B
A2 · AREA4 · P100/4A
A2 · AREA4 · P100/4B
A2 · AREA4 · P100/5A
A2 · AREA4 · P100/5B
A2 · AREA4 · P100/6A
A2 · AREA4 · P100/6B
A2 · AREA4 · P100/7A
A2 · AREA4 · P100/7B
A2 · AREA4 · P100/8A
A2 · AREA4 · P100/8B
A2 · AREA4 · P100/9A
A2 · AREA4 · P100/9B
A2 · AREA4 · P101/0A
A2 · AREA4 · P101/0B
A2 · AREA4 · P101/1A
A2 · AREA4 · P101/1B
A2 · AREA4 · P101/2A
A2 · AREA4 · P101/2B
A2 · AREA4 · P101/3A
A2 · AREA4 · P101/3B
A2 · AREA4 · P101/4A
A2 · AREA4 · P101/4B