Marker Posts in SW
Dataset summary for SW including breakdowns by road, area, and suffix letter.
Explore coverage by road
Region pages are great for planning — jump into a road to see the full breakdown.
Total marker posts (SW)
12916
Breakdowns included
Road
Area (AREA1–AREA12)
Suffix (A/J/M/K…)
Road breakdown
Canonical grouping| Road | Count | % | View |
|---|---|---|---|
| M5 | 3978 | 30.8% | View road |
| A303 | 2331 | 18.05% | View road |
| M4 | 1982 | 15.35% | View road |
| A30 | 1735 | 13.43% | View road |
| A38 | 1084 | 8.39% | View road |
| M48 | 397 | 3.07% | View road |
| A31 | 274 | 2.12% | View road |
| A417 | 269 | 2.08% | View road |
| A419 | 197 | 1.53% | View road |
| A35 | 190 | 1.47% | View road |
| M49 | 172 | 1.33% | View road |
| M32 | 138 | 1.07% | View road |
| AVONMOUTH | 94 | 0.73% | View road |
| ALMONDSBURY | 53 | 0.41% | View road |
| A36 | 22 | 0.17% | View road |
Area breakdown
Includes numeric range| Area | Count | % | Range |
|---|---|---|---|
| AREA2 | 8238 | 63.78% | 0/1B – 261/9A |
| AREA1 | 2819 | 21.83% | 2/1A – 261/9B |
| AREA3 | 555 | 4.3% | 24/4A – 124/2A |
| AREA31 | 466 | 3.61% | 0/0A – 42/6B |
| WALES | 294 | 2.28% | 198/5A – 209/1A |
| SEVERN | 256 | 1.98% | 194/4A – 204/4A |
| AREA32 | 190 | 1.47% | 101/9A – 111/3A |
| AREA9 | 98 | 0.76% | 64/7A – 69/5B |
Suffix letter breakdown
Derived from the end of the marker post number| Suffix | Count | % |
|---|---|---|
| A | 6481 | 50.18% |
| B | 6244 | 48.34% |
| ? | 147 | 1.14% |
| V | 5 | 0.04% |
| E | 4 | 0.03% |
| S | 4 | 0.03% |
| U | 4 | 0.03% |
| C | 3 | 0.02% |
| D | 3 | 0.02% |
| F | 3 | 0.02% |
| J | 2 | 0.02% |
| M | 2 | 0.02% |
| T | 2 | 0.02% |
| W | 2 | 0.02% |
| Y | 2 | 0.02% |
| Z | 2 | 0.02% |
| G | 1 | 0.01% |
| H | 1 | 0.01% |
| K | 1 | 0.01% |
| N | 1 | 0.01% |
| R | 1 | 0.01% |
| X | 1 | 0.01% |
Example: 0/1J → suffix J.
Example marker posts
A small sample of marker posts for SW:
A30 · AREA1 · P100/0A
A30 · AREA1 · P100/0B
A30 · AREA1 · P100/2A
A30 · AREA1 · P100/2B
A30 · AREA1 · P100/4A
A30 · AREA1 · P100/4B
A30 · AREA1 · P100/6A
A30 · AREA1 · P100/6B
A30 · AREA1 · P100/8A
A30 · AREA1 · P100/8B
A30 · AREA1 · P101/0A
A30 · AREA1 · P101/0B
A30 · AREA1 · P101/2A
A30 · AREA1 · P101/2B
A30 · AREA1 · P101/4B
A30 · AREA1 · P101/5A
A30 · AREA1 · P101/6B
A30 · AREA1 · P101/7A
A30 · AREA1 · P101/8B
A30 · AREA1 · P101/9A
A30 · AREA1 · P102/0B
A30 · AREA1 · P102/1A
A30 · AREA1 · P102/2B
A30 · AREA1 · P102/3A
A30 · AREA1 · P102/4B
A30 · AREA1 · P102/6B
A30 · AREA1 · P102/7A
A30 · AREA1 · P102/8B
A30 · AREA1 · P102/9A
A30 · AREA1 · P103/0B